To grow seedlings you require high quality seed, well-drained & disease-free soil, Containers, proper temperature, enough moisture and enough light. Germination requirements mainly light and temperature vary from seed to seed of different flowers and vegetables. The following chart provides germination information for many of the commonly grown winter flower.
Germination requirements of Winter Flower Seeds
Name | Germination Temperature |
Lighting (LR – Light Required DR – Darkness Req. CC – Can Cover) |
Days to Germination |
Alyssum | 15 – 25 C (59 – 77 F) |
LR | 7 – 14 Days |
Antirrhinum | 18 – 22 C (65 – 70 F) |
LR | 10 – 20 days |
Brachyscome | 18 – 22 C (65 – 70 F) |
LR | 10 – 20 days |
Candytuft | 18 – 22 C (65 – 70 F) |
CC | 15 – 20 days |
Clarkia | 20 – 25 C (68 -77 F) |
CC | 7 – 10 days |
Dimorphotheca | 18 – 22 C (65 -70 F) |
CC | 10 – 14 days |
Larkspur | 10 – 15 C (50 – 59 F) |
DR | 14 – 21 days |
Nemesia | 15 -22 C (60 -75 F) |
DR | 5 – 10 days |
Phlox | 18 – 22 C (65 – 70 F) |
CC | 7 – 10 days |
Stocks | 15 – 20 C (60 – 68 F) |
LR | 7 – 10 days |
Sweet Pea | 18 – 22 C (65 – 70 F) |
DR | 7 – 14 days |
Pansy | 18 – 22 C (65 – 70 F) |
DR | 10 – 20 days |
Poppy | 12 – 18 C (55 – 65 F) |
LR | 10 – 20 days |
Lupins | 18 – 22 C (65 – 70 F) |
CC | 15 – 20 days |
Calendula | 18 – 22 C (65 – 70 F) |
DR | 5 – 15 days |
Cineraria | 18 – 24 C (65 – 75 F) |
LR | 10 – 15 days |
Daisy | 18-24 C (65 – 75 F) |
LR | 7 – 15 days |
Marigold | 20-25 C (68 – 77 F) |
CC | 5 – 10 days |
Hollyhock | 15 – 22 C (60 – 75 F) |
CC | 10 – 15 days |
Chyrsanthemum | 18 – 21 C (65 – 70 F) |
CC | 10 – 14 days |
Dahlia | 18 – 22 C (65 -75 F) |
CC | 7 – 12 days |
Dianthus | 15 – 21 C (60 – 70 F) |
CC | 10 – 12 days |
Gazania | 18 – 22 C (65 – 75 F) |
CC | 7 – 14 days |
Ice Plant | 18 – 22 C (65 -75 F) |
LR | 10 – 14 days |
Ornamental Kale | 18 – 22 C (65 -75 F) |
CC | 10 – 14 days |
Paper Daisy | 20 – 25 C (70 – 75 F) |
CC | 7 – 10 days |
Sweet Sultan | 20 – 25 C (70 – 75 F) |
CC | 7 – 14 days |
Verbena Mix | 18 – 22 C (65 -75 F) |
DR | 21 – 30 days |
Corn Flower | 15 – 21 C (60 – 70 F) |
CC | 7 – 10 days |
Petunia | 20 – 25 C (70 – 80 F) |
LR | 7 – 15 days |
Aster | 18 – 21 C (65 – 70 F) |
CC | 10 – 20 days |
Carnation Giant | 15 – 20 C (60 – 70 F) |
CC | 15 – 20 days |
Gerbera | 15 – 18 C (60 – 65 F) |
CC | 15 – 20 days |
Venidium | 15 – 18 C (60 -65 F) |
LR | 7 – 15 days |
Begonia | 20 – 22 C (70 – 75 F) |
LR | 14 – 20 days |
Rananculus – Bloomingdale | 15 C (59 F) |
DR | 14 – 20 days |
- The listed temperatures in the Growing Temperature column are daytime temperatures. Night temperatures should be a few degrees cooler.
- Light conditions are critical for seed germination as well.
- The seeds of some plant species require light for germination. (In the table above, seeds that require light for germination are designated with the letters (LR) in the Light column.) After sowing these seeds, lightly press them into the germination medium, but do not cover them.
- The seeds of other flowers and vegetables require darkness (DR) and should be covered with the germination medium.
- Finally, those designated (CC) should be lightly covered, leaving the seeds as close to the soil surface as possible.
HAPPY GARDENING!!!
flower seeds germination time, flowering seeds germination, why aren’t my flower seeds germination, flower seeds germination time, flower seeds germination temperatures, flower seeds germination, germination temps for flower seeds, germination days for flower seeds, germination rates for flower seeds, how to speed up germination of flower seeds, germination period for flower seeds, germination chart for flower seeds, seed planting depth, flower germination chart, winter flower seed germination, flower seeds growing, winter flower seeds